| Primary Contact: Name | Michael Soltis |
| Secondary Contact: Name | Ana Gonzalez |
| Owner/Operator | SSRL-SMB-MC |
| Status | Operational |
| Status Details | Staff Development |
| %Time Available (general use) | 100 |
| Experiments | MAD, SAD, MONOCHROMATIC |
| Special Capabilities | Automated Sample Screening |
| Services | Rapid access |
| Source Type | bending magnet |
| Source Details | 16 pole wiggler |
| Spot Size (mm): Height | 2.20 |
| Spot Size (mm): Width | 0.23 |
| Monochromator | Side-scattering cuberoot I-beam bent single crystal; asymetric cut 12.2 degs. |
| Crystal Type | Si(311) |
| Mirrors | Flat mirror, Rh coated |
| Flux(PHOTONS/SEC) | 9 x 10^10 |
| Flux Details | Flux measured through a 0.2 x 0.2 mm2 aperture at 12.6 KeV; 350 mA |
| Wavelength Range (Å) | 0.77 - 0.99 |
| Energy Range (keV) | 12.55 - 16.2 |
| Goniometer | Huber Kappa-geometry goniometer |
| Sample Handling: Robotics | (SAM) Stanford Automated Mounting System |
| 1. Detector: Type | CCD |
| 1. Detector: Model | ADSC QUANTUM 315r |
| 1. Detector: Activated for Service | 2010-03-01 |
| 1. Detector: Removed from Service | |
| 2. Detector: Type | PIXEL |
| 2. Detector: Model | DECTRIS PILATUS 6M |
| 2. Detector: Activated for Service | 2009-11-02 |
| 2. Detector: Removed from Service | 2010-02-22 |
| 3. Detector: Type | CCD |
| 3. Detector: Model | ADSC Quantum 315r |
| 3. Detector: Activated for Service | info currently not available |
| 3. Detector: Removed from Service | 2009-10-30 |
| Cryo Capability | Oxford Cryojet |
| Lab Facilities | Biochemical lab with cold room |
| Software: Name | See: http://smb.slac.stanford.edu/facilities/software/ |
| Software: Classification | |
| Hardware | See: http://smb.slac.stanford.edu/facilities/computing/ |
| Backup Services | See: http://smb.slac.stanford.edu/facilities/computing/backup.html |